Have questions? Give us a call 920-749-3040
SGS-IPS Testing’s paper testing laboratory performs a wide range of physical and analytical tests that are specific to the industry. Our lab performs ISO, ASTM, and TAPPI methods for all pulp, paper, tissue, and paperboard testing, including physical, optical, and thermal coating properties as well as printability testing. SGS-IPS is equipped with many lab instruments specific to the paper industry and has a 5,500 square-foot temperature- and humidity-controlled TAPPI paper testing lab to ensure accurate and reproducible test results. We also have a pre-conditioning chamber (link to aging chambers page), if requested, for TAPPI tests.
At SGS-IPS, we provide independent results to clients worldwide with the assurance of strict confidentiality. Our paper testing experts can develop or modify test methods to meet your specific needs.
For pulp and paper testing, we also perform several TAPPI test methods as well as an ISO standard for pulp refining.
Test | Method | Test Materials |
---|---|---|
Abrasion Resistance, Ink Rub - Dry | TAPPI T 830 | Paper |
Abrasion Resistance, Ink Rub - Functional | TAPPI T 830 | Paper |
Abrasion Resistance, Ink Rub - Wet | TAPPI T 830 | Paper |
Abrasion Resistance, Taber Abrasion | TAPPI T 476 | Paper |
Abrasion, Needle | SGS-IPS Method | Paper |
Absorption, Capacity | SGS-IPS Method | Tissue and Thin Absorbent Products |
Absorption, Capacity and Time - Water | ISO 12625-8 | Tissue |
Absorption, Rate - Castor Oil | TAPPI T 462 | Paper |
Absorption, Time - Water Drop | TAPPI T 835 | Tissue |
Absorption, Time - Water Drop Absorption | TAPPI T 835 | Corrugate |
Absorption, Time - Water Drop Penetration | TAPPI T 831 | Corrugate |
Absorption, Time and Capacity - Water | ISO 12625-8 | Tissue |
Absorption, Wicking Rate - Four Test Intervals | WSP 10.1 Section 7.3 or ISO 9073-6 Section 6 | Tissue and Nonwovens |
Absorption, Wicking Rate - Three Test Intervals | WSP 10.1 Section 7.3 or ISO 9073-6 Section 6 | Tissue and Nonwovens |
Ash, 525°C | TAPPI T 211 | Paper |
Ash, 900°C | TAPPI T 413 | Paper |
Ash, Acid Insoluble | TAPPI T 244 | Paper |
Basis Weight | TAPPI T 220 | Paper Handsheets |
Basis Weight | TAPPI T 410 or ISO 536 | Paper and Paperboard |
Basis Weight | ISO 12625-6 | Tissue |
Box Compression | TAPPI T 804 | Packaging and Paper |
Brightness, Diffuse or ISO | ISO 12625-7 | Tissue |
Brightness, Diffuse or ISO - C illuminant | ISO 2470-1 | Paper |
Brightness, Diffuse or ISO - C illuminant | TAPPI T 525 | Paper |
Brightness, Diffuse or ISO - D65 Illuminant | TAPPI T 579 | Paper |
Brightness, Diffuse or ISO - D65 illuminant | ISO 2470-2 | Paper |
Brightness, Directional or TAPPI | TAPPI T 646 | Paper with Clay Fillers or Paper Slurries |
Brightness, Directional or TAPPI | TAPPI T 452 | Paper |
Brightness, Fluorescent Component - Diffuse or ISO | ISO 2470-1 or ISO 2470-2 | Paper |
Brightness, Fluorescent Component - Diffuse or ISO | TAPPI T 525 or TAPPI T 579 | Paper |
Brightness, Fluorescent Component - Directional or TAPPI | TAPPI T 452 | Paper |
Bulk or Specific Volume - Calculation | TAPPI T 220 | Paper and Handsheets |
Burst, Ball Burst | ISO 12625-9 or TAPPI T 570 | Tissue |
Burst, Mullen | TAPPI T 403 or ISO 2758 | Paper |
Burst, Mullen | TAPPI T 220 | Paper Handsheets |
Burst, Mullen | TAPPI T 807 or ISO 2759 | Paperboard and Linerboard |
Burst, Mullen | TAPPI T 810 | Corrugate, Solid Fiberboard |
Burst, Mullen - Wet | TAPPI UM 401 | Paper |
Caliper | TAPPI T 411 | Paper, Paperboard and Combined Board |
Caliper | TAPPI T 220 | Handsheets |
Caliper | ASTM D 374 | Solid Electrical Insulation |
Caliper | ASTM D 645 | Paper and Paperboard |
Caliper, Bulking Thickness | ISO 12625-3 | Tissue |
Caliper, Bulking Thickness | ISO 534 | Paper and Board |
Caliper, Single Sheet Thickness | ISO 12625-3 | Tissue |
Caliper, Single Sheet Thickness | ISO 534 | Paper and Board |
Cobb Size | TAPPI T 441 | Paper, Combined Board |
COF, Horizontal Plane | TAPPI T 549 | Paper |
COF, Horizontal Plane - Optional Parameters | TAPPI T 549 | Paper |
COF, Horizontal Plane - Optional Surfaces | TAPPI T 549 | Paper |
COF, Slide Angle | ASTM D 4918 | Paper |
COF, Slide Angle - Frictionizing Agent, Three Slides | TAPPI T 815 | Packaging |
COF, Slide Angle - No Frictionizing Agent, Single Slide | TAPPI T 815 | Packaging |
Color, L,a,b,L*,a*,b* - Diffuse or ISO using C illuminant | TAPPI T 527 | Paper |
Color, L,a,b,L*,a*,b* - Diffuse or ISO using C illuminant | ISO 5631-1 | Paper |
Color, L,a,b,L*,a*,b* - Diffuse or ISO using D65 illuminant | ISO 5631-2 | Paper |
Color, L,a,b,L*,a*,b* - Directional or TAPPI | TAPPI T 524 | Paper with Clay Fillers or Paper Slurries |
Color, L,a,b,L*,a*,b* - Directional or TAPPI | TAPPI T 524 | Paper |
Color, L,a,b,L*,a*,b* - Directional or TAPPI | TAPPI T 524 | Slurries |
Color, L,a,b,L*,a*,b*, CIE Whiteness - Diffuse or ISO | ISO 12625-7 | Tissue |
Color, Whiteness - Diffuse or ISO using C illuminant | ISO 11476 | Paper |
Color, Whiteness - Diffuse or ISO using C illuminant | TAPPI T 560 | Paper |
Color, Whiteness - Diffuse or ISO using D65 illuminant | ISO 11475 | Paper |
Color, Whiteness - Directional or TAPPI | TAPPI T 562 | Paper |
Consistency | TAPPI T 240 | Pulp |
Curl | TAPPI T 520 | Paper |
Density, Apparent - Calculation | TAPPI T 220 | Paper and Handsheets |
Dirt | Paper | |
Dispersability, Shaker Method - IPS Rating | SGS-IPS Method | Tissue and Flushable Products |
Dispersability, Shaker Method - IPS Rating | SGS-IPS Method | Tissue and Flushable Products |
Dispersability, Vortex Method with Screening | WSP 511.3 | Tissue and Flushable Products |
Dispersability, Vortex Method without Screening | WSP 511.3 | Tissue and Flushable Products |
Dispersability, Vortex Method without Screening | WSP 511.3 | Tissue and Flushable Products |
Dust | SGS-IPS Method | Paper |
Edge Crush, Short Column Test or ECT | TAPPI T 811 | Corrugate |
Extractives (soxhlet) | TAPPI T 204 | Paper |
Fines, Bauer McNett | TAPPI T 233 | Pulp |
Fines, Britt Jar | TAPPI T 261 | Pulp |
Flat Crush | TAPPI T 808 | Corrugate |
Fluorescent Component - Diffuse or ISO | TAPPI T 525 or TAPPI T 579 | Paper |
Fluorescent Component - Diffuse or ISO | ISO 2470-1 or ISO 2470-2 | Paper |
Fluorescent Component - Directional or TAPPI | TAPPI T 452 | Paper |
Fold, MIT | TAPPI T 511 | Handsheets |
Fold, MIT | TAPPI T 511 | Paper |
Fold, Schopper | TAPPI T 423 | Paper |
Freeness, Canadian Standard | TAPPI T 227 | Pulp |
Gloss, 75C° | TAPPI T 480 | Paper |
Grease Resistance, Kit Testing | TAPPI T 559 | Paper |
Handsheet Prep | TAPPI T 205 | Pulp |
Handsheet Prep and Handsheet Testing, Discount Package | TAPPI T 240 TAPPI T 227 TAPPI T 205 and TAPPI T 220 | Paper |
Handsheet Prep, Buchner Funnel | TAPPI T 218 | Pulp |
Handsheet Prep, Chemical Additives | TAPPI T 205 | Pulp |
Handsheet Prep, Heavy Handsheets for Board Stock Testing | TAPPI T 205 | Pulp |
Handsheet Prep, Mechanical Pulps Requiring Delatinization | TAPPI T 205 and TAPPI T 262 | Mechanical Pulps |
Handsheet Prep, Pulp Blends | TAPPI T 205 | Pulp Blends |
Handsheet Testing, "Burst" | TAPPI T 220 | Paper |
Handsheet Testing, "Caliper" | TAPPI T 220 | Paper |
Handsheet Testing, Basis Weight | TAPPI T 220 | Paper |
Handsheet Testing, Bulk/Density | TAPPI T 220 | Paper |
Handsheet Testing, Light Scattering Coefficient | TAPPI T 220 | Paper |
Handsheet Testing, MIT Fold | TAPPI T 220 | Paper |
Handsheet Testing, Tear | TAPPI T 220 | Paper |
Handsheet Testing, Tensile | TAPPI T 220 | Paper |
Hercules Size Test | TAPPI T 530 | Paper |
Hygroexpansivity | SGS-IPS Method | Paper |
Ink Rub - Dry | TAPPI T 830 | Paper |
Ink Rub - Functional | TAPPI T 830 | Paper |
Ink Rub - Wet | TAPPI T 830 | Paper |
Internal Bond, Scott Bond | TAPPI T 569 | Paper or Handsheets |
Internal Bond, Z-Direction Tensile | TAPPI T 541 | Paper |
Light Scattering Coefficient | TAPPI T 220 TAPPI T 425 or TAPPI T 1214 | Paper and Handsheets |
Moisture, As Received | TAPPI T 412 | Paper |
Moisture, Equilibrium | TAPPI T 550 | Paper |
Needle Abrasion | SGS-IPS Method | Paper |
Opacity, Diffuse or ISO | ISO 12625-7 | Tissue |
Opacity, Diffuse or ISO | ISO 2471 | Paper |
Opacity, Diffuse or ISO | TAPPI T 519 | Paper |
Opacity, Directional Geometry using 89% Reflectance Backing or TAPPI Opacity | TAPPI T 425 | Paper |
Opacity, Directional Geometry using Paper Backing or Printing Opacity | TAPPI T 425 | Paper |
Opacity, Directional Geometry using Paper Backing with Light Scattering Coefficient | TAPPI T 425 TAPPI T 1214 | Paper |
Perforation Strength | ISO 12625-12 | Tissue, Towel, Wipes |
Ply Separation | TAPPI T 812 | Paper |
Porosity, Gurley | TAPPI T 460 or ISO 5636-5 | Paper |
Porosity, Gurley | TAPPI T 460 or ISO 5636-5 | Handsheets |
Porosity, Parker Print-Surf | ISO 8791-4 | Paper |
Refining, PFI | TAPPI T 248 or ISO 5264-2 with TAPPI T 240 TAPPI T 227 TAPPI T 205 and TAPPI T 220 | Pulp |
Rejects | TAPPI T 278 | Paper |
Repulpability | TAPPI UM 213 | Paper |
Repulpability | IPS (Hybrid Method) | Paper |
Ring Crush | TAPPI T 818 | Paper |
Roughness, Parker Print-Surf | TAPPI T 555 | Paper |
Roughness, Sheffield | TAPPI T 538 | Paper and Handsheets |
Scorebend, Box Opening | SGS-IPS Method | Paper |
Scorebend, Ratio | SGS-IPS Method | Paper |
Scott Bond | TAPPI T 569 | Paper or Handsheets |
Short Span Compressive Strength, SCT or STFI | TAPPI T 826 | Paper or Handsheets |
Size Test, Cobb - 30 Minute Test | TAPPI T 441 | Combined Board |
Size Test, Cobb - Short Test | TAPPI T 441 | Paper |
Size Test, Hercules | TAPPI T 530 | Paper |
Softness, Cup Crush | WSP 402.0 | Paper |
Softness, Roll Firmness | SGS-IPS Method | Paper |
STFI or SCT, Short Span Compressive Strength | TAPPI T 826 | Paper |
Stickies | TAPPI T 277 | Paper |
Stiffness, Gurley | TAPPI T 543 | Paper |
Stiffness, Taber | ISO 2493-2 | Paper |
Stiffness, Taber | TAPPI T 489 or TAPPI T 586 | Paper |
Stiffness, Three Point Beam | ISO 5628 | Paperboard |
Stiffness, Two Point Method | ISO 5628 | Paper |
Taber Abrasion | TAPPI T 476 | Paper |
Tear, Elmendorf | TAPPI T 220 | Handsheets |
Tear, Elmendorf | ISO 1974 | Paper |
Tear, Elmendorf | TAPPI T 414 | Paper |
Tensile | ISO 1924-2 | Paper |
Tensile | TAPPI T 494 | Paper and Paperboard |
Tensile | TAPPI T 220 | Handsheets |
Tensile, Dry | ISO 12625-4 | Tissue |
Tensile, High Tensile Strength >250 lbf/in | TAPPI T 494 | Paper, Board, etc. |
Tensile, Perforation Strength | ISO 12625-12 | Tissue |
Tensile, Wet - Finch Cup | ISO 12625-5 | Tissue |
Tensile, Wet - Finch Cup | TAPPI T 456 | Low Wet Strength Papers |
Tensile, Wet - Immersion | TAPPI T 456 | Paper and Paperboard |
Tensile, Wet - IPS Wetting | ISO 12625-4 and IPS Method for Wetting | Tissue |
Tensile, Wet - IPS Wetting Method | TAPPI T 494 and IPS Method for Wetting | Low Wet Strength Papers |
Viscosity | TAPPI T 230 | Paper |
Water Vapor Transmission Rate, Desiccant Method | ASTM E 96/E 96M | Paper |
Water Vapor Transmission Rate, Desiccant Method | TAPPI T 448 | Paper |
Water Vapor Transmission Rate, Desiccant Method at 90% RH and 37.8°C | TAPPI T 464 | Paper |
Water Vapor Transmission Rate, Water Method | ASTM E 96/E 96M | Paper |
Wax Pick | TAPPI T 459 | Paper |
Z-Directional Tensile | TAPPI T 541 | Paper |
If you have questions about a test or don’t see a specific test you are interested in, call Customer Service at 920-749-3040 ext 1.